
Company Type:Buyer Update Time:2026-03-23 Morocco, All year 2017 Buyer Transaction record 258 item
HScode 246
Times 258
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Morocco | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Service establishment equipmentTranslation | ||
| Importer | SOCIETE D'IMPORTATION ET REPRESENTATION DE MATERIEL ELECTRIQUE ![]() |
||
| Import country | Morocco | ||
| City | Casablanca | ||
| Import amount | 288079177 MAD | ||
| Employees | 71 | ||
| URL | - | ||
| Phone | +212 522606060 | ||
| Fax | +212 522602575 | ||
| Contact | Bruno Thomas | ||
| Position | President | ||
-
246HS Code
-
258Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 650100 | - | - | - | ||
| 2017 | 650700 | - | - | - | ||
| 2017 | 650691 | - | - | - | ||
| 2017 | 650510 | - | - | - | ||
| 2017 | 844331 | - | - | - | ||
| 2017 | 847130 | - | - | - | ||
| 2017 | 850433 | - | - | - | ||
| 2017 | 850421 | - | - | - | ||
| 2017 | 850423 | - | - | - | ||
| 2017 | 847141 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail